Every pool player,
rated
77,370 real tournament matches turned into one number per player. Look anyone up, compare any two, and work out a fair race.
The rating is a player's speed. The best here is a 703. A solid tournament regular is around 520. What matters is the gap: 100 points means the better player wins about two games in three.
The board
The 100 best players measured against the wider field. All 2,379 rated.
| # | Player | Rating | Games | Events | Reach | |
|---|---|---|---|---|---|---|
| 01 | Marc Bijsterbosch | 703 | 666 | 21 | 27 | |
| 02 | Quinten Pongers | 690 | 333 | 15 | 14 | |
| 03 | Yannick Pongers | 676 | 170 | 8 | 14 | |
| 04 | Mohammad Soufi | 671 | 177 | 4 | 19 | |
| 05 | Fedor Gorst | ATH | 670 | 113 | 5 | 14 |
| 06 | Aloysius Yapp | 668 | 243 | 6 | 20 | |
| 07 | Niels Feijen | 666 | 154 | 5 | 11 | |
| 08 | Wu Kun Lin | 665 | 128 | 4 | 11 | |
| 09 | Pijus Labutis | 662 | 285 | 10 | 22 | |
| 10 | Tim De Ruyter | 661 | 205 | 14 | 16 | |
| 11 | Joshua Filler | 655 | 238 | 8 | 21 | |
| 12 | Albin Ouschan | 654 | 334 | 9 | 25 | |
| 13 | Phil Burford | 654 | 275 | 5 | 8 | |
| 14 | Carlo Biado | 653 | 136 | 4 | 14 | |
| 15 | Jayson Shaw | 653 | 308 | 9 | 24 | |
| 16 | Olivér Szolnoki | 652 | 393 | 9 | 31 | |
| 17 | Denis Grabe | 652 | 323 | 13 | 22 | |
| 18 | Aleksa Pecelj | 651 | 195 | 7 | 16 | |
| 19 | Jan van Lierop | 647 | 163 | 6 | 14 | |
| 20 | Francisco Sanchez Ruiz | 644 | 260 | 5 | 20 | |
| 21 | Daniel Macioł | 644 | 208 | 6 | 21 | |
| 22 | Dean Shields | 641 | 280 | 8 | 13 | |
| 23 | Gábor Solymosi | 639 | 104 | 1 | 7 | |
| 24 | Mario He | 638 | 261 | 8 | 19 | |
| 25 | Cyriel Ledoux | 637 | 169 | 7 | 10 | |
| 26 | Shane Van Boening | 636 | 202 | 6 | 19 | |
| 27 | Wojciech Szewczyk | 635 | 131 | 6 | 14 | |
| 28 | Jonas Souto | 635 | 180 | 5 | 19 | |
| 29 | Mark Mägi | 633 | 125 | 7 | 5 | |
| 30 | Skyler Woodward | 632 | 201 | 6 | 20 | |
| 31 | Casper Cappe Matikainen | 631 | 128 | 5 | 12 | |
| 32 | Eklent Kaçi | 630 | 166 | 5 | 20 | |
| 33 | Max Lechner | 630 | 219 | 7 | 26 | |
| 34 | Naoyuki Oi | 629 | 168 | 7 | 20 | |
| 35 | Alex Kazakis | 627 | 356 | 15 | 22 | |
| 36 | Wiktor Zieliński | ATH | 626 | 167 | 6 | 19 |
| 37 | Petri Makkonen | 624 | 185 | 6 | 18 | |
| 38 | Imran Majid | 623 | 424 | 12 | 18 | |
| 39 | Roberto Bartol | 622 | 114 | 3 | 9 | |
| 40 | Mihkel Rehepapp | 621 | 133 | 4 | 5 | |
| 41 | Karl Gnadeberg | 618 | 251 | 11 | 16 | |
| 42 | Aleksandr Jermikimov | 617 | 151 | 6 | 8 | |
| 43 | Hsieh Chia Chen | 617 | 103 | 4 | 10 | |
| 44 | Nick Ekonomopoulos | 616 | 244 | 11 | 10 | |
| 45 | Dimitris Loukatos | 615 | 391 | 15 | 18 | |
| 46 | Chris Papageorgiou | 614 | 548 | 16 | 12 | |
| 47 | David Alcaide | 613 | 188 | 6 | 18 | |
| 48 | Mieszko Fortuński | 613 | 211 | 6 | 18 | |
| 49 | Rico Diks | 612 | 207 | 8 | 6 | |
| 50 | José Alberto Delgado | 612 | 122 | 4 | 16 | |
| 51 | Mateusz Śniegocki | 611 | 104 | 4 | 11 | |
| 52 | Michael Sagar | 611 | 458 | 11 | 20 | |
| 53 | Mark Foster | 609 | 276 | 8 | 7 | |
| 54 | Michael Hope | 609 | 317 | 13 | 13 | |
| 55 | Phil Wildman | 608 | 420 | 7 | 9 | |
| 56 | Marco Teutscher | 608 | 108 | 5 | 13 | |
| 57 | Lee Van Corteza | 607 | 104 | 4 | 15 | |
| 58 | Jeffrey De Luna | 606 | 141 | 6 | 13 | |
| 59 | Sanjin Pehlivanovic | 603 | 174 | 6 | 17 | |
| 60 | Tyler Styer | 602 | 154 | 5 | 15 | |
| 61 | Fraser Patrick | 598 | 131 | 2 | 7 | |
| 62 | Mark Capito | 597 | 359 | 9 | 11 | |
| 63 | Konrad Juszczyszyn | 597 | 167 | 6 | 20 | |
| 64 | Ashik Nathwani | 597 | 346 | 8 | 9 | |
| 65 | Benji Buckley | 596 | 287 | 12 | 12 | |
| 66 | Jack Beggs | 595 | 127 | 3 | 10 | |
| 67 | Ramesh Danny Gokhul | 592 | 345 | 10 | 10 | |
| 68 | Robbie Capito | 591 | 152 | 6 | 15 | |
| 69 | Darren Appleton | 591 | 166 | 8 | 17 | |
| 70 | Anthony Ginn | 590 | 180 | 7 | 6 | |
| 71 | Matthew Rigley | 590 | 623 | 15 | 18 | |
| 72 | JJ Faul | 589 | 323 | 7 | 10 | |
| 73 | Arseni Sevastyanov | 588 | 206 | 9 | 20 | |
| 74 | Sullivan Clark | 587 | 176 | 5 | 15 | |
| 75 | John Morra | 585 | 121 | 6 | 14 | |
| 76 | paul williams | 582 | 231 | 9 | 8 | |
| 77 | Joe Prince | 582 | 248 | 9 | 10 | |
| 78 | Marcel Price | 580 | 119 | 3 | 10 | |
| 79 | Radoslaw Babica | 578 | 126 | 5 | 15 | |
| 80 | Adrian Pollard | 577 | 172 | 4 | 7 | |
| 81 | Moritz Neuhausen | 575 | 139 | 5 | 15 | |
| 82 | Alex Montpellier | 575 | 114 | 5 | 15 | |
| 83 | Ralf Souquet | 572 | 128 | 6 | 10 | |
| 84 | Darryl Hill | 568 | 208 | 4 | 5 | |
| 85 | Craig Osborne | 568 | 106 | 3 | 5 | |
| 86 | Kostiantyn Ivanov | 567 | 358 | 9 | 12 | |
| 87 | Oliver Ruuger | 562 | 122 | 3 | 7 | |
| 88 | Carlo Blasi | 562 | 382 | 16 | 11 | |
| 89 | Francesco Candela | 560 | 132 | 6 | 14 | |
| 90 | Russell March | 559 | 155 | 7 | 6 | |
| 91 | Aleksandrs Horsuns | 557 | 140 | 9 | 9 | |
| 92 | Kashyap Choudhary | 555 | 235 | 6 | 15 | |
| 93 | Wayne Rooke | 552 | 276 | 9 | 8 | |
| 94 | Martinho Figueira Correia | 552 | 138 | 5 | 7 | |
| 95 | Tom Staveley | 548 | 353 | 11 | 12 | |
| 96 | Leo Hsieh | 547 | 187 | 4 | 8 | |
| 97 | Anthony Stevens | 544 | 206 | 6 | 8 | |
| 98 | Paul Taylor | 540 | 294 | 10 | 11 | |
| 99 | Jani Siekkinen | 538 | 117 | 4 | 13 | |
| 100 | Steven Della Pietra | 535 | 218 | 9 | 8 |
A dot marks an established rating - 200 weighted games or more. This board shows players who have been tested in serious competition: at least 100 weighted games, opponents spanning 5 countries, and a third of their play in races to 7 or longer. 2,264 rated players fall outside that - many are strong, but a record built on races to three at a club night cannot say who is best in the world. See all 2,379, or how this is decided.
Settle an argument
Any two players, a fair race, and the odds behind it.
Work out what race two players should give each other on the handicap calculator, or read how the ratings are built.