Every pool player,
rated
89,695 real tournament matches turned into one number per player. Look anyone up, compare any two, and work out a fair race.
The rating is a player's speed. The best here is a 669. A solid tournament regular is around 520. What matters is the gap: 100 points means the better player wins about two games in three.
The board
The 100 best players measured against the wider field. All 2,563 rated.
| # | Player | Rating | Games | Events | Reach | |
|---|---|---|---|---|---|---|
| 01 | Mika van Berkel | 669 | 492 | 23 | 23 | |
| 02 | Marc Bijsterbosch | 668 | 934 | 35 | 38 | |
| 03 | Joshua Filler | 660 | 754 | 34 | 37 | |
| 04 | Nick van den Berg | 659 | 294 | 16 | 22 | |
| 05 | Fedor Gorst | ATH | 656 | 876 | 29 | 31 |
| 06 | Aloysius Yapp | 654 | 859 | 30 | 34 | |
| 07 | Ko Ping Chung (秉中柯) | 652 | 464 | 17 | 25 | |
| 08 | Wu Kun Lin | 649 | 466 | 17 | 28 | |
| 09 | Ameer Ali | 649 | 153 | 3 | 9 | |
| 10 | Ko Pin-Yi (秉逸柯) | 648 | 487 | 20 | 26 | |
| 11 | Dương Quốc Hoàng | 647 | 531 | 19 | 22 | |
| 12 | Phil Burford | 646 | 261 | 7 | 10 | |
| 13 | Quinten Pongers | 645 | 397 | 19 | 16 | |
| 14 | Shane Van Boening | 644 | 773 | 34 | 36 | |
| 15 | Carlo Biado | 644 | 601 | 23 | 29 | |
| 16 | Wojciech Szewczyk | 642 | 464 | 22 | 36 | |
| 17 | Jayson Shaw | 638 | 894 | 35 | 34 | |
| 18 | Denis Grabe | 638 | 649 | 30 | 35 | |
| 19 | Pijus Labutis | 637 | 806 | 28 | 36 | |
| 20 | Eklent Kaçi | 637 | 594 | 26 | 32 | |
| 21 | Tim De Ruyter | 636 | 218 | 16 | 19 | |
| 22 | Mohammad Soufi | 634 | 369 | 11 | 27 | |
| 23 | Wiktor Zieliński | 634 | 659 | 26 | 39 | |
| 24 | Naoyuki Oi | 632 | 612 | 29 | 33 | |
| 25 | Jesus Atencio | 632 | 144 | 6 | 13 | |
| 26 | Albin Ouschan | 632 | 754 | 34 | 37 | |
| 27 | Daniel Macioł | 631 | 503 | 20 | 36 | |
| 28 | Max Lechner | 631 | 777 | 29 | 37 | |
| 29 | Niels Feijen | 630 | 561 | 26 | 29 | |
| 30 | Cyriel Ledoux | 630 | 160 | 7 | 10 | |
| 31 | Olivér Szolnoki | 630 | 712 | 26 | 36 | |
| 32 | Francisco Sanchez Ruiz | 630 | 898 | 33 | 36 | |
| 33 | Johann Chua | 629 | 547 | 17 | 28 | |
| 34 | Moritz Neuhausen | 628 | 696 | 22 | 29 | |
| 35 | Aleksa Pecelj | 627 | 623 | 20 | 32 | |
| 36 | Chang Jung-Lin | 627 | 224 | 15 | 26 | |
| 37 | Anton Raga | 625 | 210 | 5 | 13 | |
| 38 | David Alcaide | 625 | 817 | 33 | 31 | |
| 39 | Yannick Pongers | 624 | 348 | 16 | 22 | |
| 40 | Jefrey Roda | 623 | 347 | 9 | 21 | |
| 41 | Mark Mägi | 622 | 182 | 9 | 9 | |
| 42 | Robbie Capito | 621 | 711 | 27 | 33 | |
| 43 | Michael Baoanan | 621 | 258 | 6 | 15 | |
| 44 | Jeffrey Ignacio | 618 | 339 | 8 | 16 | |
| 45 | Alex Kazakis | 618 | 735 | 41 | 38 | |
| 46 | Sanjin Pehlivanovic | 618 | 504 | 20 | 29 | |
| 47 | George Antonakis | 617 | 906 | 26 | 24 | |
| 48 | Casper Cappe Matikainen | 617 | 339 | 12 | 22 | |
| 49 | Skyler Woodward | 617 | 552 | 24 | 31 | |
| 50 | Albert Januarta | 616 | 235 | 9 | 15 | |
| 51 | Chang Yu Lung | 616 | 315 | 13 | 20 | |
| 52 | Mario He | 616 | 751 | 31 | 34 | |
| 53 | AIVHAN MALUTO | 614 | 127 | 3 | 9 | |
| 54 | Chris Melling | 613 | 246 | 11 | 22 | |
| 55 | Kledio Kaçi | 612 | 350 | 11 | 19 | |
| 56 | Jonas Souto | 612 | 236 | 9 | 22 | |
| 57 | Fraser Patrick | 611 | 259 | 5 | 15 | |
| 58 | Mieszko Fortuński | 611 | 479 | 24 | 31 | |
| 59 | Jani Uski | 610 | 198 | 10 | 20 | |
| 60 | Harry Vergara | 610 | 253 | 5 | 11 | |
| 61 | Bernie Regalario | 609 | 346 | 8 | 15 | |
| 62 | Mickey Krause | 608 | 576 | 16 | 32 | |
| 63 | Lee Van Corteza | 608 | 353 | 16 | 27 | |
| 64 | Konrad Juszczyszyn | 608 | 471 | 23 | 35 | |
| 65 | Elliot Sanderson | 607 | 119 | 6 | 10 | |
| 66 | Roberto Bartol | 607 | 119 | 4 | 10 | |
| 67 | Lu Hui Chan | 606 | 210 | 5 | 12 | |
| 68 | Marco Teutscher | 606 | 331 | 17 | 30 | |
| 69 | Jonás Souto Comino | 605 | 420 | 13 | 23 | |
| 70 | Nick Ekonomopoulos | 605 | 296 | 17 | 20 | |
| 71 | Rico Diks | 604 | 196 | 8 | 7 | |
| 72 | Tyler Styer | 604 | 412 | 20 | 27 | |
| 73 | Dean Shields | 604 | 370 | 13 | 19 | |
| 74 | Mark Foster | 603 | 298 | 9 | 8 | |
| 75 | Patric Gonzales | 602 | 248 | 6 | 12 | |
| 76 | Lo Ho Sum | 602 | 345 | 14 | 23 | |
| 77 | Petri Makkonen | 601 | 430 | 19 | 32 | |
| 78 | Hayato Hijikata | 601 | 149 | 9 | 17 | |
| 79 | Jeffrey De Luna | 601 | 245 | 15 | 23 | |
| 80 | Aleksandr Jermikimov | 600 | 152 | 7 | 8 | |
| 81 | Marvin Asis | 600 | 251 | 7 | 17 | |
| 82 | Alex Pagulayan | 600 | 254 | 16 | 25 | |
| 83 | Chris Papageorgiou | 600 | 564 | 20 | 12 | |
| 84 | Roland Garcia | 599 | 318 | 13 | 22 | |
| 85 | Mihkel Rehepapp | 599 | 134 | 5 | 5 | |
| 86 | Michael Hope | 598 | 323 | 14 | 14 | |
| 87 | Michael Sagar | 598 | 508 | 13 | 22 | |
| 88 | Imran Majid | 598 | 594 | 24 | 27 | |
| 89 | AJ Manas | 598 | 183 | 5 | 13 | |
| 90 | Kostas Koukiadakis | 597 | 1195 | 46 | 10 | |
| 91 | James Aranas | 597 | 251 | 9 | 15 | |
| 92 | Jan van Lierop | 597 | 407 | 21 | 25 | |
| 93 | Roberto Gomez | 596 | 268 | 13 | 22 | |
| 94 | Phil Wildman | 596 | 411 | 8 | 9 | |
| 95 | Kuo Po Cheng | 596 | 173 | 7 | 16 | |
| 96 | Oscar Dominguez | 596 | 268 | 10 | 21 | |
| 97 | Bùi Trường An | 595 | 127 | 3 | 9 | |
| 98 | Darren Appleton | 595 | 234 | 17 | 26 | |
| 99 | Arseni Sevastyanov | 594 | 425 | 15 | 28 | |
| 100 | Dimitris Loukatos | 592 | 515 | 24 | 25 |
A dot marks an established rating - 200 weighted games or more. This board shows players who have been tested in serious competition: at least 100 weighted games, opponents spanning 5 countries, and a third of their play in races to 7 or longer. 2,352 rated players fall outside that - many are strong, but a record built on races to three at a club night cannot say who is best in the world. See all 2,563, or how this is decided.
Settle an argument
Any two players, a fair race, and the odds behind it.
Work out what race two players should give each other on the handicap calculator, or read how the ratings are built.