Every pool player,
rated
83,757 real tournament matches turned into one number per player. Look anyone up, compare any two, and work out a fair race.
The rating is a player's speed. The best here is a 669. A solid tournament regular is around 520. What matters is the gap: 100 points means the better player wins about two games in three.
The board
The 100 best players measured against the wider field. All 2,511 rated.
| # | Player | Rating | Games | Events | Reach | |
|---|---|---|---|---|---|---|
| 01 | Mika van Berkel | 669 | 508 | 23 | 23 | |
| 02 | Marc Bijsterbosch | 665 | 923 | 34 | 38 | |
| 03 | Joshua Filler | 660 | 759 | 33 | 35 | |
| 04 | Nick van den Berg | 659 | 303 | 16 | 22 | |
| 05 | Fedor Gorst | ATH | 657 | 895 | 28 | 31 |
| 06 | Aloysius Yapp | 654 | 866 | 29 | 33 | |
| 07 | Ko Ping Chung (秉中柯) | 653 | 479 | 17 | 25 | |
| 08 | Ameer Ali | 650 | 158 | 3 | 9 | |
| 09 | Wu Kun Lin | 650 | 467 | 16 | 29 | |
| 10 | Ko Pin-Yi (秉逸柯) | 649 | 503 | 20 | 26 | |
| 11 | Dương Quốc Hoàng | 648 | 547 | 19 | 23 | |
| 12 | Carlo Biado | 647 | 610 | 22 | 28 | |
| 13 | Shane Van Boening | 646 | 785 | 33 | 34 | |
| 14 | Phil Burford | 646 | 269 | 7 | 10 | |
| 15 | Quinten Pongers | 645 | 410 | 19 | 16 | |
| 16 | Denis Grabe | 640 | 661 | 29 | 35 | |
| 17 | Pijus Labutis | 639 | 820 | 27 | 35 | |
| 18 | Jayson Shaw | 638 | 907 | 34 | 34 | |
| 19 | Wojciech Szewczyk | 637 | 462 | 21 | 36 | |
| 20 | Tim De Ruyter | 637 | 225 | 16 | 19 | |
| 21 | Eklent Kaçi | 636 | 590 | 25 | 31 | |
| 22 | Wiktor Zieliński | ATH | 636 | 670 | 25 | 39 |
| 23 | Mohammad Soufi | 635 | 381 | 11 | 27 | |
| 24 | Daniel Macioł | 634 | 512 | 19 | 36 | |
| 25 | Jesus Atencio | 633 | 149 | 6 | 13 | |
| 26 | Naoyuki Oi | 633 | 624 | 28 | 33 | |
| 27 | Max Lechner | 632 | 796 | 28 | 37 | |
| 28 | Albin Ouschan | 632 | 768 | 33 | 36 | |
| 29 | Olivér Szolnoki | 631 | 718 | 25 | 36 | |
| 30 | Cyriel Ledoux | 631 | 165 | 7 | 10 | |
| 31 | Gábor Solymosi | 630 | 102 | 1 | 7 | |
| 32 | Niels Feijen | 630 | 565 | 25 | 29 | |
| 33 | Francisco Sanchez Ruiz | 629 | 910 | 32 | 35 | |
| 34 | Johann Chua | 629 | 544 | 16 | 26 | |
| 35 | Moritz Neuhausen | 628 | 706 | 21 | 28 | |
| 36 | Aleksa Pecelj | 628 | 643 | 20 | 32 | |
| 37 | Chang Jung-Lin | 628 | 231 | 15 | 26 | |
| 38 | David Alcaide | 627 | 833 | 32 | 31 | |
| 39 | Anton Raga | 626 | 217 | 5 | 13 | |
| 40 | Jefrey Roda | 624 | 358 | 9 | 20 | |
| 41 | Yannick Pongers | 624 | 359 | 16 | 22 | |
| 42 | Mark Mägi | 622 | 188 | 9 | 9 | |
| 43 | Michael Baoanan | 622 | 266 | 6 | 15 | |
| 44 | George Antonakis | 620 | 869 | 23 | 24 | |
| 45 | Robbie Capito | 620 | 717 | 26 | 32 | |
| 46 | Jeffrey Ignacio | 619 | 350 | 8 | 16 | |
| 47 | Alex Kazakis | 619 | 747 | 40 | 38 | |
| 48 | Casper Cappe Matikainen | 618 | 350 | 12 | 23 | |
| 49 | Skyler Woodward | 617 | 559 | 23 | 30 | |
| 50 | Albert Januarta | 616 | 242 | 9 | 15 | |
| 51 | Mario He | 616 | 756 | 30 | 33 | |
| 52 | Chang Yu Lung | 616 | 325 | 13 | 20 | |
| 53 | Sanjin Pehlivanovic | 616 | 497 | 19 | 29 | |
| 54 | AIVHAN MALUTO | 615 | 131 | 3 | 9 | |
| 55 | Chris Melling | 614 | 254 | 11 | 22 | |
| 56 | Kledio Kaçi | 612 | 347 | 10 | 17 | |
| 57 | Fraser Patrick | 612 | 267 | 5 | 15 | |
| 58 | Jani Uski | 611 | 205 | 10 | 20 | |
| 59 | Harry Vergara | 611 | 261 | 5 | 11 | |
| 60 | Bernie Regalario | 610 | 357 | 8 | 15 | |
| 61 | Mickey Krause | 609 | 594 | 16 | 31 | |
| 62 | Jonas Souto | 609 | 230 | 8 | 22 | |
| 63 | Konrad Juszczyszyn | 609 | 476 | 22 | 35 | |
| 64 | Lee Van Corteza | 609 | 364 | 16 | 28 | |
| 65 | Mieszko Fortuński | 608 | 478 | 23 | 28 | |
| 66 | Elliot Sanderson | 608 | 122 | 6 | 10 | |
| 67 | Roberto Bartol | 608 | 123 | 4 | 10 | |
| 68 | Chris Papageorgiou | 608 | 534 | 16 | 12 | |
| 69 | Lu Hui Chan | 607 | 217 | 5 | 12 | |
| 70 | Jonás Souto Comino | 606 | 434 | 13 | 23 | |
| 71 | Marco Teutscher | 606 | 332 | 16 | 30 | |
| 72 | Tyler Styer | 606 | 420 | 19 | 27 | |
| 73 | Nick Ekonomopoulos | 606 | 305 | 17 | 20 | |
| 74 | Alex Pagulayan | 606 | 255 | 15 | 23 | |
| 75 | Rico Diks | 604 | 202 | 8 | 7 | |
| 76 | Dean Shields | 604 | 382 | 13 | 19 | |
| 77 | Patric Gonzales | 603 | 255 | 6 | 12 | |
| 78 | Mark Foster | 603 | 308 | 9 | 8 | |
| 79 | Jeffrey De Luna | 602 | 253 | 15 | 23 | |
| 80 | Lo Ho Sum | 602 | 356 | 14 | 24 | |
| 81 | Petri Makkonen | 601 | 443 | 19 | 32 | |
| 82 | Marvin Asis | 601 | 259 | 7 | 17 | |
| 83 | Mihkel Rehepapp | 601 | 138 | 5 | 5 | |
| 84 | Aleksandr Jermikimov | 601 | 157 | 7 | 8 | |
| 85 | Kostas Koukiadakis | 600 | 1061 | 40 | 10 | |
| 86 | Roland Garcia | 600 | 328 | 13 | 22 | |
| 87 | Michael Hope | 599 | 333 | 14 | 14 | |
| 88 | James Aranas | 598 | 259 | 9 | 15 | |
| 89 | Imran Majid | 598 | 613 | 24 | 28 | |
| 90 | AJ Manas | 598 | 188 | 5 | 13 | |
| 91 | Roberto Gomez | 598 | 277 | 13 | 22 | |
| 92 | Michael Sagar | 598 | 524 | 13 | 22 | |
| 93 | Oscar Dominguez | 597 | 276 | 10 | 21 | |
| 94 | Jan van Lierop | 597 | 420 | 21 | 25 | |
| 95 | Kuo Po Cheng | 597 | 178 | 7 | 16 | |
| 96 | Phil Wildman | 596 | 424 | 8 | 9 | |
| 97 | Bùi Trường An | 596 | 131 | 3 | 9 | |
| 98 | Darren Appleton | 596 | 232 | 16 | 24 | |
| 99 | Arseni Sevastyanov | 596 | 430 | 14 | 27 | |
| 100 | Roman Hybler | 595 | 158 | 10 | 22 |
A dot marks an established rating - 200 weighted games or more. This board shows players who have been tested in serious competition: at least 100 weighted games, opponents spanning 5 countries, and a third of their play in races to 7 or longer. 2,298 rated players fall outside that - many are strong, but a record built on races to three at a club night cannot say who is best in the world. See all 2,511, or how this is decided.
Settle an argument
Any two players, a fair race, and the odds behind it.
Work out what race two players should give each other on the handicap calculator, or read how the ratings are built.